Combined divisions - these are NOT official results. March 23, 2014 OBCATS
Match Date: 3/23/2014
Stage No: 1 B A G
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 FUTEY, JON 57 A Production 80 0 11.18 7.1556 80.0000 100.00%
2 LEE, KENNY 22 C Open 74 0 10.95 6.7580 75.5548 94.44%
3 NORMAN, JIM 26 A Limited 10 69 0 10.39 6.6410 74.2467 92.81%
4 Pollard, Bucky 75 A Production 76 0 11.47 6.6260 74.0790 92.60%
5 PRIMERO, LOUIE 33 C Limited 10 72 0 11.01 6.5395 73.1120 91.39%
6 DE VRIES, MATT 10 A Limited 10 68 0 10.70 6.3551 71.0504 88.81%
7 VILLANUEVA, MARLON 91 C Production 72 0 11.39 6.3213 70.6725 88.34%
8 PRIMERO, LEO 32 B Limited 10 66 10 9.62 5.8212 65.0813 81.35%
9 TOMASSO, ANTHONY 88 D Production 64 0 11.94 5.3601 59.9262 74.91%
10 TARABOUR, RUSSELL 87 C Production 66 0 12.41 5.3183 59.4589 74.32%
11 ROBINA, JOHN 79 B Limited 76 0 14.56 5.2198 58.3576 72.95%
12 OLSZEWSKI, CHRIS 28 B Limited 69 10 11.44 5.1573 57.6589 72.07%
13 REMBISH, RONALD 35 U Limited 10 78 0 15.14 5.1519 57.5985 72.00%
14 TIOZON, JUN 41 U Limited 10 68 0 13.43 5.0633 56.6080 70.76%
15 GIRARDI, JOE 15 C Limited 74 10 12.93 4.9497 55.3379 69.17%
16 WONG, CHRISTOPHER 44 C Limited 69 10 12.58 4.6900 52.4345 65.54%
17 GIGLIO, JACK 14 M Open 55 10 9.66 4.6584 52.0812 65.10%
18 Miller, Brian 71 U Production 60 0 13.05 4.5977 51.4025 64.25%
19 KRAPF, CHARLES 19 U Open 69 0 15.11 4.5665 51.0537 63.82%
20 RAYKHMAN, STAN 34 U Limited 10 76 0 16.73 4.5427 50.7876 63.48%
21 TURNER, DOUG 89 C Production 66 0 14.67 4.4990 50.2991 62.87%
22 LANGER, NORBERT 20 C Limited 67 0 15.04 4.4548 49.8049 62.26%
23 Callahan, Douglas 50 C Open 70 10 13.48 4.4510 49.7624 62.20%
24 PISCITELLI, MICHAEL 30 U Single Stack 70 0 15.77 4.4388 49.6260 62.03%
25 COOPER, BRAD 7 D Limited 10 69 0 15.66 4.4061 49.2604 61.58%
26 HEITZ, JAMES 16 C Limited 69 10 13.52 4.3639 48.7886 60.99%
27 SHEU, JIMMY 82 B Production 73 20 12.31 4.3054 48.1346 60.17%
28 BOLIVAR, RAMON 2 B Open 74 0 17.21 4.2998 48.0720 60.09%
29 MCMAHON, ALEC 68 A Revolver 69 20 11.68 4.1952 46.9026 58.63%
30 MAGGIORE, VINCENT 23 U Limited 10 69 0 16.71 4.1293 46.1658 57.71%
31 JANKOWITZ, KENNETH 64 B Production 67 10 14.02 4.0656 45.4536 56.82%
32 BARRY, ROBERT 49 B Production 72 0 17.99 4.0022 44.7448 55.93%
33 RICHMOND, DAN 78 U Production 62 0 16.18 3.8319 42.8409 53.55%
34 SCHOENBERGER, HOWARD 37 C Limited 10 77 0 20.12 3.8270 42.7861 53.48%
35 MERCADO, CARLOS 70 C Production 66 0 17.36 3.8018 42.5043 53.13%
36 CINARDO, MICHAEL 6 C Limited 70 10 15.99 3.7523 41.9509 52.44%
37 VIZZINI, RICH 42 D Single Stack 76 0 20.27 3.7494 41.9185 52.40%
38 ALKALAY, SIMON 46 U Limited 64 20 11.77 3.7383 41.7944 52.24%
39 SEIF, JEREMY 38 U Single Stack 71 0 19.12 3.7134 41.5160 51.90%
40 OLIVEIRA, TONY 27 B Limited 70 0 18.91 3.7017 41.3852 51.73%
41 RIEBESELL, CHRIS 36 U Limited 73 0 19.80 3.6869 41.2197 51.52%
42 KRAMZ, HOWARD 65 B Production 67 10 15.49 3.6798 41.1404 51.43%
43 GARRON, STEVE 59 D Single Stack 71 0 19.32 3.6749 41.0856 51.36%
44 PISCITELLI, VICTOR 31 A Revolver 76 10 18.21 3.6244 40.5210 50.65%
45 GABRIELESCU, VLADIMIR 58 A Production 62 20 11.84 3.5473 39.6590 49.57%
46 SALAZAR, ALEX 80 U Limited 10 73 0 20.68 3.5300 39.4656 49.33%
47 SHURAVESKY, SLAV 39 B Limited 10 66 20 13.09 3.5141 39.2878 49.11%
48 FRIDMAN, IGOR 56 U Production 64 0 18.89 3.3880 37.8780 47.35%
49 FRANCIA, RYAN 55 C Production 58 20 11.28 3.3688 37.6634 47.08%
50 COOPER, SCOTT 8 C Limited 10 71 10 18.80 3.2447 36.2759 45.34%
51 BRADLEY JR, ED 3 C Limited 10 67 20 14.51 3.2391 36.2133 45.27%
52 OROSS, DARRIN 73 U Production 63 10 16.67 3.1794 35.5459 44.43%
53 MISINSKY, PETER 72 U Limited 10 65 10 18.64 2.9506 32.9879 41.23%
54 Kushner, Jon 66 B Production 64 10 18.75 2.8800 32.1986 40.25%
55 AMIL, BILL 47 U Production 61 10 18.11 2.8161 31.4842 39.36%
56 Bhend, Fred 1 U Open 69 0 25.29 2.7284 30.5037 38.13%
57 HIGGINS, JOHN 61 U Production 64 20 16.94 2.5974 29.0391 36.30%
58 FEIGELSON, MELISSA 12 D Limited 10 67 10 22.05 2.5850 28.9004 36.13%
59 ILARDO, JOE 63 C Production 62 20 16.32 2.5735 28.7719 35.96%
60 WONG, TIMOTHY 45 U Limited 72 0 28.29 2.5451 28.4544 35.57%
61 MCINNIS, ADAM 67 U Production 66 30 15.46 2.3286 26.0339 32.54%
62 SPECIAN, THOMAS 83 U Production 61 10 23.28 2.1907 24.4921 30.62%
63 PANGILINAN, RIO 29 D Limited 10 62 30 14.64 2.1858 24.4374 30.55%
64 CHOW, DRAGON 5 D Limited 61 20 19.42 2.1112 23.6033 29.50%
65 CHERONE, NICK 4 U Revolver 63 20 23.72 1.8128 20.2672 25.33%
66 UDANI, REY 90 D Production 58 30 15.52 1.8041 20.1699 25.21%
67 COTTERILL, PAUL 9 U Limited 69 20 31.42 1.5595 17.4353 21.79%
68 SMITH, DAVID 40 U Single Stack 68 0 47.03 1.4459 16.1652 20.21%
69 POST, GEORGE 76 C Production 66 0 46.16 1.4298 15.9852 19.98%
70 LATONA, JOE 21 U Limited 58 30 22.57 1.2406 13.8700 17.34%
71 PARAN, RONALDO 74 D Production 54 40 13.26 1.0558 11.8039 14.75%
72 SCARBOROUGH, LOUIS 81 U Single Stack 67 30 36.85 1.0041 11.2259 14.03%
73 CHEN, MICHAEL 51 D Single Stack 51 30 21.10 0.9953 11.1275 13.91%
74 HORN, RUSSELL 62 U Production 43 10 52.27 0.6313 7.0580 8.82%
75 CHU, VICTORIA 53 U Production 50 40 25.53 0.3917 4.3792 5.47%
Tie CHOW, FRANKIE 52 U Single Stack 43 50 50.72 0 .0000 0.00%
DQed GUNKS, EDDIE 60 C Single Stack 68 10 24.17 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 48 50 24.73 0 .0000 0.00%
DQed CHU, YEN 54 U Production 66 0 19.27 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 70 0 10.37 0 .0000 0.00%
Number of Competitors: 80
Stage No: 2 DELIVER THE AMMO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 79 0 15.71 5.0286 85.0000 100.00%
2 BRADLEY JR, ED 3 C Limited 10 75 0 15.50 4.8387 81.7901 96.22%
3 TARABOUR, RUSSELL 87 C Production 81 0 16.82 4.8157 81.4013 95.77%
4 JANKOWITZ, KENNETH 64 B Production 81 0 17.34 4.6713 78.9604 92.89%
5 Callahan, Douglas 50 C Open 77 0 16.83 4.5752 77.3360 90.98%
6 OLSZEWSKI, CHRIS 28 B Limited 75 0 16.48 4.5510 76.9270 90.50%
7 VILLANUEVA, MARLON 91 C Production 71 0 15.82 4.4880 75.8621 89.25%
8 ALKALAY, SIMON 46 U Limited 75 0 17.71 4.2349 71.5838 84.22%
9 ROBINA, JOHN 79 B Limited 80 0 19.19 4.1688 70.4665 82.90%
10 RICHMOND, DAN 78 U Production 81 0 20.83 3.8886 65.7302 77.33%
11 DE VRIES, MATT 10 A Limited 10 73 10 16.37 3.8485 65.0524 76.53%
12 FRANCIA, RYAN 55 C Production 75 0 19.86 3.7764 63.8337 75.10%
13 GIGLIO, JACK 14 M Open 69 0 18.41 3.7480 63.3536 74.53%
14 OLIVEIRA, TONY 27 B Limited 71 0 19.00 3.7368 63.1643 74.31%
15 Pollard, Bucky 75 A Production 68 10 15.54 3.7323 63.0882 74.22%
16 FUTEY, JON 57 A Production 79 0 21.20 3.7264 62.9885 74.10%
17 SHURAVESKY, SLAV 39 B Limited 10 75 0 20.49 3.6603 61.8712 72.79%
18 REMBISH, RONALD 35 U Limited 10 71 0 19.45 3.6504 61.7039 72.59%
19 PRIMERO, LOUIE 33 C Limited 10 75 0 20.89 3.5902 60.6863 71.40%
20 BOLIVAR, RAMON 2 B Open 79 20 16.80 3.5119 59.3627 69.84%
21 TURNER, DOUG 89 C Production 77 0 22.36 3.4436 58.2082 68.48%
22 VIZZINI, RICH 42 D Single Stack 80 0 23.36 3.4247 57.8888 68.10%
23 PRIMERO, LEO 32 B Limited 10 68 10 17.18 3.3760 57.0656 67.14%
24 ILARDO, JOE 63 C Production 81 0 24.48 3.3088 55.9297 65.80%
25 KRAPF, CHARLES 19 U Open 76 0 23.04 3.2986 55.7573 65.60%
26 CHERONE, NICK 4 U Revolver 73 0 22.15 3.2957 55.7082 65.54%
27 TIOZON, JUN 41 U Limited 10 79 0 24.04 3.2862 55.5477 65.35%
28 Bhend, Fred 1 U Open 75 0 23.07 3.2510 54.9527 64.65%
29 PISCITELLI, VICTOR 31 A Revolver 77 0 23.82 3.2326 54.6416 64.28%
30 MERCADO, CARLOS 70 C Production 69 0 22.23 3.1039 52.4662 61.72%
31 LEE, KENNY 22 C Open 69 10 19.32 3.0538 51.6193 60.73%
32 GABRIELESCU, VLADIMIR 58 A Production 65 0 22.44 2.8966 48.9621 57.60%
33 SHEU, JIMMY 82 B Production 64 10 18.89 2.8587 48.3215 56.85%
34 SALAZAR, ALEX 80 U Limited 10 77 0 27.80 2.7698 46.8188 55.08%
35 MCMAHON, ALEC 68 A Revolver 62 10 18.80 2.7660 46.7546 55.01%
36 COOPER, SCOTT 8 C Limited 10 72 10 22.79 2.7205 45.9855 54.10%
37 TOMASSO, ANTHONY 88 D Production 71 10 22.69 2.6884 45.4429 53.46%
38 SEIF, JEREMY 38 U Single Stack 73 0 27.39 2.6652 45.0507 53.00%
39 MAGGIORE, VINCENT 23 U Limited 10 75 0 28.20 2.6596 44.9561 52.89%
40 RIEBESELL, CHRIS 36 U Limited 72 10 23.79 2.6061 44.0517 51.83%
41 KRAMZ, HOWARD 65 B Production 66 10 21.83 2.5653 43.3621 51.01%
42 WONG, TIMOTHY 45 U Limited 65 10 22.59 2.4347 41.1545 48.42%
43 WONG, CHRISTOPHER 44 C Limited 71 0 29.22 2.4298 41.0717 48.32%
44 HIGGINS, JOHN 61 U Production 74 10 26.35 2.4288 41.0548 48.30%
45 SCHOENBERGER, HOWARD 37 C Limited 10 69 10 24.65 2.3935 40.4581 47.60%
46 BARRY, ROBERT 49 B Production 64 20 19.02 2.3134 39.1041 46.00%
47 MCINNIS, ADAM 67 U Production 72 20 22.70 2.2907 38.7204 45.55%
48 GARRON, STEVE 59 D Single Stack 80 0 35.14 2.2766 38.4821 45.27%
49 FEIGELSON, MELISSA 12 D Limited 10 70 20 22.13 2.2594 38.1913 44.93%
50 CHOW, DRAGON 5 D Limited 72 10 29.21 2.1226 35.8790 42.21%
51 GIRARDI, JOE 15 C Limited 65 20 21.36 2.1067 35.6102 41.89%
52 CHEN, MICHAEL 51 D Single Stack 74 10 30.47 2.1004 35.5037 41.77%
53 CINARDO, MICHAEL 6 C Limited 70 10 28.60 2.0979 35.4615 41.72%
54 STRANIERO, JOHN 85 U Production 69 0 33.45 2.0628 34.8682 41.02%
55 UDANI, REY 90 D Production 61 20 20.32 2.0177 34.1058 40.12%
56 Kushner, Jon 66 B Production 72 20 26.06 1.9954 33.7289 39.68%
57 COOPER, BRAD 7 D Limited 10 64 20 22.54 1.9521 32.9970 38.82%
58 PISCITELLI, MICHAEL 30 U Single Stack 83 20 32.69 1.9272 32.5761 38.32%
59 HEITZ, JAMES 16 C Limited 73 30 23.15 1.8575 31.3979 36.94%
60 SPECIAN, THOMAS 83 U Production 69 0 39.95 1.7272 29.1954 34.35%
61 RAYKHMAN, STAN 34 U Limited 10 70 30 24.28 1.6474 27.8465 32.76%
62 POST, GEORGE 76 C Production 74 10 39.31 1.6281 27.5203 32.38%
63 OROSS, DARRIN 73 U Production 64 10 35.48 1.5220 25.7268 30.27%
64 LANGER, NORBERT 20 C Limited 64 10 36.16 1.4934 25.2434 29.70%
65 LATONA, JOE 21 U Limited 61 30 21.54 1.4392 24.3272 28.62%
66 SCARBOROUGH, LOUIS 81 U Single Stack 82 10 52.64 1.3678 23.1204 27.20%
67 PANGILINAN, RIO 29 D Limited 10 70 30 31.24 1.2804 21.6430 25.46%
68 AMIL, BILL 47 U Production 67 20 37.90 1.2401 20.9618 24.66%
69 COTTERILL, PAUL 9 U Limited 65 30 32.81 1.0667 18.0308 21.21%
70 PARAN, RONALDO 74 D Production 58 40 19.81 0.9086 15.3584 18.07%
71 Miller, Brian 71 U Production 52 40 13.66 0.8785 14.8496 17.47%
72 MISINSKY, PETER 72 U Limited 10 60 40 25.89 0.7725 13.0578 15.36%
73 SMITH, DAVID 40 U Single Stack 68 20 62.92 0.7629 12.8955 15.17%
74 CHU, VICTORIA 53 U Production 60 40 31.56 0.6337 10.7116 12.60%
75 CHOW, FRANKIE 52 U Single Stack 54 40 46.78 0.2993 5.0592 5.95%
76 HORN, RUSSELL 62 U Production 38 30 41.52 0.1927 3.2573 3.83%
Tie FRIDMAN, IGOR 56 U Production 57 110 30.96 0 .0000 0.00%
DQed CHU, YEN 54 U Production 69 0 24.18 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 68 10 15.94 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 71 30 25.85 0 .0000 0.00%
DQed RICCI, LEO 77 B Single Stack 72 10 21.24 0 .0000 0.00%
Number of Competitors: 81
Stage No: 3 DONNIE, WHO LOVED BOWLING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NORMAN, JIM 26 A Limited 10 111 0 19.95 5.5639 120.0000 100.00%
2 OLSZEWSKI, CHRIS 28 B Limited 115 0 20.77 5.5368 119.4155 99.51%
3 PRIMERO, LEO 32 B Limited 10 106 0 20.60 5.1456 110.9783 92.48%
4 FRANCIA, RYAN 55 C Production 116 0 22.80 5.0877 109.7295 91.44%
5 FUTEY, JON 57 A Production 114 0 22.52 5.0622 109.1795 90.98%
6 BRADLEY JR, ED 3 C Limited 10 117 0 23.14 5.0562 109.0501 90.88%
7 Callahan, Douglas 50 C Open 112 0 22.56 4.9645 107.0724 89.23%
8 PRIMERO, LOUIE 33 C Limited 10 117 0 25.04 4.6725 100.7746 83.98%
9 Pollard, Bucky 75 A Production 108 0 23.20 4.6552 100.4015 83.67%
10 BARRY, ROBERT 49 B Production 112 0 24.09 4.6492 100.2721 83.56%
11 TARABOUR, RUSSELL 87 C Production 120 0 26.84 4.4709 96.4266 80.36%
12 LEE, KENNY 22 C Open 106 0 24.11 4.3965 94.8220 79.02%
13 DE VRIES, MATT 10 A Limited 10 111 0 25.33 4.3822 94.5136 78.76%
14 SHURAVESKY, SLAV 39 B Limited 10 109 10 23.24 4.2599 91.8758 76.56%
15 GABRIELESCU, VLADIMIR 58 A Production 118 0 27.77 4.2492 91.6451 76.37%
16 ALKALAY, SIMON 46 U Limited 117 0 28.10 4.1637 89.8010 74.83%
17 WONG, CHRISTOPHER 44 C Limited 120 0 29.03 4.1337 89.1540 74.30%
18 BOLIVAR, RAMON 2 B Open 119 0 28.94 4.1120 88.6860 73.91%
19 MCINNIS, ADAM 67 U Production 110 0 27.79 3.9583 85.3711 71.14%
20 MCMAHON, ALEC 68 A Revolver 110 0 28.52 3.8569 83.1841 69.32%
21 RIEBESELL, CHRIS 36 U Limited 107 0 27.93 3.8310 82.6255 68.85%
22 SHEU, JIMMY 82 B Production 103 10 24.31 3.8256 82.5090 68.76%
23 SALAZAR, ALEX 80 U Limited 10 107 10 25.75 3.7670 81.2452 67.70%
24 VILLANUEVA, MARLON 91 C Production 114 0 30.49 3.7389 80.6391 67.20%
25 ROBINA, JOHN 79 B Limited 118 0 32.46 3.6352 78.4026 65.34%
26 CHERONE, NICK 4 U Revolver 114 0 31.87 3.5770 77.1473 64.29%
27 Miller, Brian 71 U Production 104 0 29.82 3.4876 75.2192 62.68%
28 KRAPF, CHARLES 19 U Open 115 0 33.07 3.4775 75.0013 62.50%
29 KRAMZ, HOWARD 65 B Production 108 0 31.10 3.4727 74.8978 62.41%
30 VIZZINI, RICH 42 D Single Stack 112 0 32.58 3.4377 74.1430 61.79%
31 Bhend, Fred 1 U Open 115 0 33.84 3.3983 73.2932 61.08%
32 COOPER, SCOTT 8 C Limited 10 116 0 34.77 3.3362 71.9538 59.96%
33 HIGGINS, JOHN 61 U Production 116 0 34.81 3.3324 71.8719 59.89%
34 PISCITELLI, MICHAEL 30 U Single Stack 114 0 34.41 3.3130 71.4535 59.54%
35 TOMASSO, ANTHONY 88 D Production 101 20 24.91 3.2517 70.1314 58.44%
36 COOPER, BRAD 7 D Limited 10 107 0 32.98 3.2444 69.9739 58.31%
37 GIRARDI, JOE 15 C Limited 105 10 29.65 3.2040 69.1026 57.59%
38 MERCADO, CARLOS 70 C Production 115 10 32.80 3.2012 69.0422 57.54%
39 MAGGIORE, VINCENT 23 U Limited 10 116 0 36.66 3.1642 68.2442 56.87%
40 FEIGELSON, MELISSA 12 D Limited 10 112 0 35.85 3.1241 67.3794 56.15%
41 OLIVEIRA, TONY 27 B Limited 110 0 35.63 3.0873 66.5857 55.49%
42 REMBISH, RONALD 35 U Limited 10 109 10 32.74 3.0238 65.2161 54.35%
43 PISCITELLI, VICTOR 31 A Revolver 114 0 40.05 2.8464 61.3900 51.16%
44 RICHMOND, DAN 78 U Production 100 0 36.11 2.7693 59.7272 49.77%
45 COTTERILL, PAUL 9 U Limited 115 0 42.16 2.7277 58.8300 49.03%
46 LANGER, NORBERT 20 C Limited 106 0 39.38 2.6917 58.0535 48.38%
47 ILARDO, JOE 63 C Production 112 0 41.75 2.6826 57.8573 48.21%
48 GARRON, STEVE 59 D Single Stack 114 20 35.11 2.6773 57.7430 48.12%
49 TIOZON, JUN 41 U Limited 10 110 10 38.41 2.6035 56.1513 46.79%
50 OROSS, DARRIN 73 U Production 114 0 45.92 2.4826 53.5437 44.62%
51 CHOW, DRAGON 5 D Limited 116 0 47.26 2.4545 52.9377 44.11%
52 UDANI, REY 90 D Production 105 10 39.80 2.3869 51.4797 42.90%
53 FRIDMAN, IGOR 56 U Production 108 0 46.50 2.3226 50.0929 41.74%
54 GIGLIO, JACK 14 M Open 94 10 36.29 2.3147 49.9225 41.60%
55 PANGILINAN, RIO 29 D Limited 10 108 0 47.64 2.2670 48.8938 40.74%
56 TURNER, DOUG 89 C Production 102 30 31.87 2.2592 48.7255 40.60%
57 LATONA, JOE 21 U Limited 113 10 47.19 2.1827 47.0756 39.23%
58 Kushner, Jon 66 B Production 103 20 38.64 2.1480 46.3272 38.61%
59 RAYKHMAN, STAN 34 U Limited 10 111 0 52.52 2.1135 45.5831 37.99%
60 SCHOENBERGER, HOWARD 37 C Limited 10 106 20 41.72 2.0614 44.4595 37.05%
61 SPECIAN, THOMAS 83 U Production 116 0 58.46 1.9843 42.7966 35.66%
62 HEITZ, JAMES 16 C Limited 91 30 31.07 1.9633 42.3437 35.29%
63 WONG, TIMOTHY 45 U Limited 104 30 39.08 1.8936 40.8404 34.03%
64 JANKOWITZ, KENNETH 64 B Production 113 20 49.14 1.8926 40.8189 34.02%
65 SCARBOROUGH, LOUIS 81 U Single Stack 117 0 62.98 1.8577 40.0661 33.39%
66 SEIF, JEREMY 38 U Single Stack 110 30 44.61 1.7933 38.6772 32.23%
67 STRANIERO, JOHN 85 U Production 111 10 58.63 1.7227 37.1545 30.96%
68 AMIL, BILL 47 U Production 95 40 33.11 1.6611 35.8259 29.85%
69 CHU, VICTORIA 53 U Production 99 10 55.69 1.5981 34.4672 28.72%
70 CINARDO, MICHAEL 6 C Limited 96 60 26.54 1.3564 29.2543 24.38%
71 CHEN, MICHAEL 51 D Single Stack 98 30 52.55 1.2940 27.9085 23.26%
72 SMITH, DAVID 40 U Single Stack 108 40 90.66 0.7501 16.1779 13.48%
73 CHOW, FRANKIE 52 U Single Stack 93 20 98.90 0.7381 15.9190 13.27%
74 MISINSKY, PETER 72 U Limited 10 78 50 63.76 0.4391 9.4703 7.89%
75 PARAN, RONALDO 74 D Production 77 60 39.32 0.4323 9.3237 7.77%
76 HORN, RUSSELL 62 U Production 40 0 0 0 .0000 0.00%
DQed MELAMUDOV, ALEX 69 U Limited 10 96 30 46.93 0 .0000 0.00%
DQed CHU, YEN 54 U Production 86 50 32.20 0 .0000 0.00%
DQed MARQUES, DAVID 24 M Limited 10 114 0 20.18 0 .0000 0.00%
Number of Competitors: 79
Stage No: 4 MIKE'S STAGE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Callahan, Douglas 50 C Open 122 0 19.67 6.2023 140.0000 100.00%
2 Pollard, Bucky 75 A Production 126 0 20.96 6.0115 135.6932 96.92%
3 PRIMERO, LOUIE 33 C Limited 10 125 0 20.96 5.9637 134.6143 96.15%
4 BOLIVAR, RAMON 2 B Open 129 0 21.92 5.8850 132.8378 94.88%
5 REMBISH, RONALD 35 U Limited 10 135 0 22.99 5.8721 132.5466 94.68%
6 LEE, KENNY 22 C Open 128 10 20.10 5.8706 132.5128 94.65%
7 GABRIELESCU, VLADIMIR 58 A Production 124 0 21.52 5.7621 130.0637 92.90%
8 SHURAVESKY, SLAV 39 B Limited 10 125 10 20.24 5.6818 128.2511 91.61%
9 NORMAN, JIM 26 A Limited 10 128 10 20.89 5.6486 127.5017 91.07%
10 JANKOWITZ, KENNETH 64 B Production 130 0 23.31 5.5770 125.8856 89.92%
11 OLIVEIRA, TONY 27 B Limited 133 0 24.03 5.5347 124.9308 89.24%
12 SHEU, JIMMY 82 B Production 110 0 20.36 5.4028 121.9535 87.11%
13 WONG, CHRISTOPHER 44 C Limited 122 0 22.99 5.3067 119.7843 85.56%
14 GIRARDI, JOE 15 C Limited 127 0 23.98 5.2961 119.5450 85.39%
15 Miller, Brian 71 U Production 128 0 24.77 5.1675 116.6422 83.32%
16 VILLANUEVA, MARLON 91 C Production 126 10 22.60 5.1327 115.8567 82.75%
17 LANGER, NORBERT 20 C Limited 131 0 25.54 5.1292 115.7777 82.70%
18 BRADLEY JR, ED 3 C Limited 10 135 0 26.41 5.1117 115.3827 82.42%
19 KRAPF, CHARLES 19 U Open 129 0 26.24 4.9162 110.9698 79.26%
20 TURNER, DOUG 89 C Production 136 0 27.77 4.8974 110.5454 78.96%
21 RIEBESELL, CHRIS 36 U Limited 132 10 24.96 4.8878 110.3287 78.81%
22 FUTEY, JON 57 A Production 130 0 26.62 4.8835 110.2317 78.74%
23 TARABOUR, RUSSELL 87 C Production 124 0 25.71 4.8230 108.8661 77.76%
24 SALAZAR, ALEX 80 U Limited 10 129 0 26.75 4.8224 108.8525 77.75%
25 TIOZON, JUN 41 U Limited 10 133 0 27.67 4.8066 108.4959 77.50%
26 Kushner, Jon 66 B Production 124 0 25.88 4.7913 108.1505 77.25%
27 POST, GEORGE 76 C Production 132 0 28.03 4.7092 106.2973 75.93%
28 Bhend, Fred 1 U Open 133 0 28.32 4.6963 106.0062 75.72%
29 BARRY, ROBERT 49 B Production 116 0 24.93 4.6530 105.0288 75.02%
30 PISCITELLI, MICHAEL 30 U Single Stack 134 0 28.95 4.6287 104.4803 74.63%
31 COOPER, SCOTT 8 C Limited 10 124 0 27.89 4.4460 100.3563 71.68%
32 WONG, TIMOTHY 45 U Limited 126 0 28.47 4.4257 99.8981 71.36%
33 VIZZINI, RICH 42 D Single Stack 122 10 25.53 4.3870 99.0246 70.73%
34 PRIMERO, LEO 32 B Limited 10 118 10 25.17 4.2908 96.8531 69.18%
35 UDANI, REY 90 D Production 112 0 26.32 4.2553 96.0518 68.61%
36 DE VRIES, MATT 10 A Limited 10 122 0 29.69 4.1091 92.7517 66.25%
37 OLSZEWSKI, CHRIS 28 B Limited 114 40 18.04 4.1020 92.5915 66.14%
38 TOMASSO, ANTHONY 88 D Production 108 0 26.47 4.0801 92.0971 65.78%
39 ILARDO, JOE 63 C Production 115 10 25.85 4.0619 91.6863 65.49%
40 MCMAHON, ALEC 68 A Revolver 119 10 26.88 4.0551 91.5328 65.38%
41 MCINNIS, ADAM 67 U Production 126 0 31.12 4.0488 91.3906 65.28%
42 FRANCIA, RYAN 55 C Production 111 10 25.06 4.0303 90.9730 64.98%
43 MERCADO, CARLOS 70 C Production 125 10 28.96 3.9710 89.6345 64.02%
44 PARAN, RONALDO 74 D Production 123 10 29.41 3.8422 86.7272 61.95%
45 ROBINA, JOHN 79 B Limited 134 20 29.69 3.8397 86.6708 61.91%
46 CHERONE, NICK 4 U Revolver 134 0 35.39 3.7864 85.4676 61.05%
47 PANGILINAN, RIO 29 D Limited 10 130 0 34.53 3.7648 84.9801 60.70%
48 PISCITELLI, VICTOR 31 A Revolver 118 0 31.38 3.7604 84.8808 60.63%
49 ALKALAY, SIMON 46 U Limited 123 20 28.11 3.6642 82.7093 59.08%
50 GIGLIO, JACK 14 M Open 100 20 22.97 3.4828 78.6147 56.15%
51 CHOW, DRAGON 5 D Limited 124 10 33.08 3.4462 77.7886 55.56%
52 COOPER, BRAD 7 D Limited 10 119 10 31.69 3.4396 77.6396 55.46%
53 FEIGELSON, MELISSA 12 D Limited 10 117 20 28.41 3.4143 77.0685 55.05%
54 KRAMZ, HOWARD 65 B Production 100 20 23.70 3.3755 76.1927 54.42%
55 SPECIAN, THOMAS 83 U Production 124 0 37.91 3.2709 73.8316 52.74%
56 LATONA, JOE 21 U Limited 127 10 36.90 3.1707 71.5699 51.12%
57 SEIF, JEREMY 38 U Single Stack 136 0 43.84 3.1022 70.0237 50.02%
58 AMIL, BILL 47 U Production 126 0 41.27 3.0531 68.9154 49.23%
59 CINARDO, MICHAEL 6 C Limited 124 20 34.61 3.0049 67.8274 48.45%
60 MAGGIORE, VINCENT 23 U Limited 10 123 20 34.85 2.9555 66.7123 47.65%
61 STRANIERO, JOHN 85 U Production 126 0 43.20 2.9167 65.8365 47.03%
62 SCARBOROUGH, LOUIS 81 U Single Stack 124 0 43.34 2.8611 64.5815 46.13%
63 GARRON, STEVE 59 D Single Stack 119 20 35.88 2.7592 62.2814 44.49%
64 RICHMOND, DAN 78 U Production 116 20 35.04 2.7397 61.8413 44.17%
65 SCHOENBERGER, HOWARD 37 C Limited 10 127 0 48.39 2.6245 59.2409 42.31%
66 COTTERILL, PAUL 9 U Limited 128 10 46.55 2.5349 57.2185 40.87%
